Grid connection capacity near WA15
20 substations within 15km of the WA15 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 1713690SS001 | 0.2 km | 11 kV | ENW | ██.█ |
| 1001170SS001 | 0.4 km | 33 kV | ENW | — |
| 1713680SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 1714160SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 1718660SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| GREEN LANE (ALTRINCHAM) | 0.5 km | 11 kV | ENW | ██.█ |
| 1723080SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 1710110SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 1715850SS001 | 0.6 km | 11 kV | ENW | ██.█ |
| 1714240SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 1726040SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 1713850SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 1776730SS001 | 0.8 km | 11 kV | ENW | ██.█ |
| 1777230SS001 | 0.8 km | 11 kV | ENW | ██.█ |
| 1717170SS001 | 0.8 km | 11 kV | ENW | ██.█ |
| 1773490SS001 | 0.8 km | 11 kV | ENW | ██.█ |
| 1713790SS001 | 0.9 km | 11 kV | ENW | ██.█ |
| 1712550SS001 | 0.9 km | 11 kV | ENW | ██.█ |
| 1713450SS001 | 0.9 km | 11 kV | ENW | ██.█ |
| 1723810SS001 | 0.9 km | 11 kV | ENW | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro