Grid connection capacity near W3
20 substations within 15km of the W3 postcode district, Ealing. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 1117000 W3 | 0.1 km | 11 kV | SSEN | — |
| SEPD 1118018 W3 | 0.1 km | 6.6 kV | SSEN | — |
| SEPD 1116988 W3 | 0.2 km | 11 kV | SSEN | — |
| SEPD 1117011 W3 | 0.3 km | 11 kV | SSEN | — |
| SEPD 1118029 W3 | 0.3 km | 6.6 kV | SSEN | — |
| SEPD 5135588 W3 | 0.3 km | 11 kV | SSEN | — |
| SEPD 5144161 ACTON, GT.LONDON | 0.3 km | 11 kV | SSEN | — |
| SEPD 1116874 W3 | 0.3 km | 6.6 kV | SSEN | — |
| SEPD 1116999 W3 | 0.4 km | 11 kV | SSEN | — |
| SEPD 1117918 W3 | 0.4 km | 6.6 kV | SSEN | — |
| SEPD 1116977 W3 | 0.4 km | 11 kV | SSEN | — |
| SEPD 1131284 W3 | 0.4 km | 11 kV | SSEN | — |
| SEPD 1117055 W3 | 0.4 km | 11 kV | SSEN | — |
| SEPD 51/82046 W3 | 0.4 km | 11 kV | SSEN | — |
| SEPD 1117170 W3 | 0.4 km | 11 kV | SSEN | — |
| SEPD 1116896 W3 | 0.4 km | 6.6 kV | SSEN | — |
| SEPD 5171357 W3 | 0.5 km | 11 kV | SSEN | — |
| SEPD 1118155 W3 | 0.5 km | 11 kV | SSEN | — |
| SEPD 1117044 W3 | 0.5 km | 11 kV | SSEN | — |
| SEPD 5100823 ACTON GREEN | 0.5 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro