Grid connection capacity near SY1

20 substations within 15km of the SY1 postcode district, Shropshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Spring Gardens 33 kV0.3 km33 kVNGED
Roushill 11 kV1.7 km11 kVNGED
Roushill 33 kV1.7 km33 kVNGED
Harlescott 11 kV1.9 km11 kVNGED
Harlescott 33 kV1.9 km33 kVNGED
Sundorne Solar Farm 33 kV2.3 km33 kVNGED
Battlefield Generation 33 kV2.3 km33 kVNGED
Weir Hill 11 kV2.5 km11 kVNGED
Weir Hill 33 kV2.5 km33 kVNGED
Shrewsbury 132 kV3.4 km132 kVNGED
Shrewsbury 33 kV3.4 km33 kVNGED
Shrewsbury3.5 kmNGET
Bayston Hill 11 kV5.3 km11 kVNGED
Bayston Hill 33 kV5.3 km33 kVNGED
Condover Solar Farm 33 kV7.1 km33 kVNGED
Berrington 11 kV7.3 km11 kVNGED
Berrington 33 kV7.3 km33 kVNGED
Shawbury 11 kV9.4 km11 kVSPEN██.█
Shawbury 33 kV9.4 km33 kVSPEN
Wrockwardine Solar Farm 33 kV10.8 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro