Grid connection capacity near SS9
20 substations within 15km of the SS9 postcode district, Castle Point. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U2246 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2270 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2314 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2258 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2247 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U1503 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U1523 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2259 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U1577 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2294 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U2269 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U1596 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U1558 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U2315 | 0.7 km | 11 kV | UKPN | ██.█ |
| OAKWOOD AVENUE | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U1557 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U1595 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U2342 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-7U1578 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-7U1330 | 0.8 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro