Grid connection capacity near SO16
20 substations within 15km of the SO16 postcode district, Southampton. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 4313711 SOTN CITY CENTRE | 0.2 km | 11 kV | SSEN | — |
| SEPD 4313825 LORDSWOOD | 0.3 km | 11 kV | SSEN | — |
| SEPD 4314800 SOTN CITY CENTRE | 0.3 km | 11 kV | SSEN | — |
| SEPD 4313700 LORDSWOOD | 0.4 km | 11 kV | SSEN | — |
| SEPD 8339689 SOTN CITY CENTRE | 0.4 km | 11 kV | SSEN | — |
| SEPD 4313777 SOTN CITY CENTRE | 0.4 km | 11 kV | SSEN | — |
| SEPD 8344459 SHIRLEY (SOTN) | 0.4 km | 11 kV | SSEN | — |
| SEPD 4413703 LORDSHILL, SOTN | 0.5 km | 11 kV | SSEN | — |
| SEPD 4413714 LORDSHILL, SOTN | 0.5 km | 11 kV | SSEN | — |
| SEPD 4413736 LORDSHILL, SOTN | 0.5 km | 11 kV | SSEN | — |
| SEPD 4313722 SOTN CITY CENTRE | 0.5 km | 11 kV | SSEN | — |
| SEPD 4313685 MAYBUSH | 0.5 km | 11 kV | SSEN | — |
| SEPD 4313858 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
| SEPD 4313814 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
| SEPD 4413770 LORDSHILL, SOTN | 0.6 km | 11 kV | SSEN | — |
| SEPD 4413725 LORDSHILL, SOTN | 0.6 km | 11 kV | SSEN | — |
| SEPD 8479510 SHIRLEY (SOTN) | 0.6 km | 11 kV | SSEN | — |
| SEPD 4313803 SHIRLEY (SOTN) | 0.6 km | 11 kV | SSEN | — |
| SEPD 4313733 SOTN CITY CENTRE | 0.7 km | 11 kV | SSEN | — |
| SEPD 4313799 SHIRLEY (SOTN) | 0.7 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro