Grid connection capacity near SO15
20 substations within 15km of the SO15 postcode district, Southampton. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 4314888 SHIRLEY (SOTN) | 0.1 km | 11 kV | SSEN | — |
| SEPD 4314372 SHIRLEY (SOTN) | 0.2 km | 11 kV | SSEN | — |
| SEPD 4314648 SHIRLEY (SOTN) | 0.2 km | 11 kV | SSEN | — |
| SEPD 4314637 SHIRLEY (SOTN) | 0.2 km | 11 kV | SSEN | — |
| SEPD 4340045 SHIRLEY (SOTN) | 0.2 km | 11 kV | SSEN | — |
| SEPD 8383448 SOUTHAMPTON | 0.3 km | 11 kV | SSEN | — |
| SEPD 4323147 SHIRLEY (SOTN) | 0.3 km | 11 kV | SSEN | — |
| SEPD 4314361 SHIRLEY (SOTN) | 0.3 km | 11 kV | SSEN | — |
| SEPD 4314626 SHIRLEY (SOTN) | 0.3 km | 11 kV | SSEN | — |
| SEPD 4314659 FREEMANTLE | 0.4 km | 11 kV | SSEN | — |
| SEPD 4314615 FREEMANTLE | 0.4 km | 11 kV | SSEN | — |
| SEPD 4314486 SHIRLEY (SOTN) | 0.4 km | 11 kV | SSEN | — |
| SEPD 4314419 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
| SEPD 4320696 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
| SEPD 4314383 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
| SEPD 8382324 SOUTHAMPTON | 0.5 km | 11 kV | SSEN | — |
| SEPD 4314279 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
| SEPD 4314590 MILLBROOK | 0.5 km | 11 kV | SSEN | — |
| SEPD 4314855 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
| SEPD 4314497 SHIRLEY (SOTN) | 0.5 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro