Grid connection capacity near SL0
20 substations within 15km of the SL0 postcode district, Buckinghamshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD P2065 IVER HEATH | 0.1 km | 11 kV | SSEN | — |
| SEPD 1617898 IVER HEATH | 0.3 km | 11 kV | SSEN | — |
| SEPD 1617902 IVER | 0.3 km | 11 kV | SSEN | — |
| SEPD P2069 IVER | 0.3 km | 11 kV | SSEN | — |
| SEPD 5678083 IVER HEATH | 0.6 km | 11 kV | SSEN | — |
| SEPD 1622115 IVER | 0.6 km | 11 kV | SSEN | — |
| SEPD 1622126 IVER | 0.6 km | 11 kV | SSEN | — |
| SEPD 1617913 IVER | 0.7 km | 11 kV | SSEN | — |
| SEPD 1622171 IVER | 0.7 km | 11 kV | SSEN | — |
| SEPD 1622159 IVER | 0.8 km | 11 kV | SSEN | — |
| SEPD 5683825 IVER | 0.8 km | 11 kV | SSEN | — |
| SEPD 1617924 IVER HEATH | 0.9 km | 11 kV | SSEN | — |
| SEPD P2098 IVER | 1 km | 11 kV | SSEN | — |
| SEPD 1622193 IVER | 1 km | 11 kV | SSEN | — |
| SEPD 1622137 LANGLEY, BERKS | 1 km | 11 kV | SSEN | — |
| SEPD 1622104 IVER | 1 km | 11 kV | SSEN | — |
| SEPD 1617887 IVER HEATH | 1 km | 11 kV | SSEN | — |
| SEPD 1622229 IVER | 1.1 km | 11 kV | SSEN | — |
| SEPD 1617876 IVER HEATH | 1.2 km | 11 kV | SSEN | — |
| SEPD 1622230 IVER | 1.2 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro