Grid connection capacity near SG9
20 substations within 15km of the SG9 postcode district, East Hertfordshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| MILL COTTAGES R/O 1 MILL COTTAGES | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U3546 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U3598 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U3567 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U3602 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U3599 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-7U3603 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-7U3547 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-7R0687 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-7U3553 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-7U3566 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-7U3537 | 1 km | 11 kV | UKPN | ██.█ |
| WESTON HOMES SITE, ERMINE STREET, | 1 km | 11 kV | UKPN | ██.█ |
| EPN-7U3561 | 1.1 km | 11 kV | UKPN | ██.█ |
| GREEN LANE | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U3560 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U3579 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U3531 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U3580 | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U3594 | 1.3 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro