Grid connection capacity near SE23
20 substations within 15km of the SE23 postcode district, Lewisham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| BT EXCH STANSTEAD HILL | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-80990 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-80111 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-80289 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-80255 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-80128 | 0.3 km | 11 kV | UKPN | ██.█ |
| EWELME ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| SUNDERLAND ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| 19 EWART ROAD LONDON SE23 1AY | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-80287 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-80634 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-80284 | 0.5 km | 11 kV | UKPN | ██.█ |
| PEARCEFIELD AVENUE | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-80577 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-80758 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-81002 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-80480 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-80402 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-80892 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-80759 | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro