Grid connection capacity near SA9

20 substations within 15km of the SA9 postcode district, Carmarthenshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Abercrave 11 kV5.3 km11 kVNGED
Abercrave 33 kV5.3 km33 kVNGED
Gwaun Cae Gurwen 11 kV6.5 km11 kVNGED
Gwaun Cae Gurwen 33 kV6.5 km33 kVNGED
Pwllfa Gwatkin 33 kV7.9 km33 kVNGED
Pontardawe 11 kV8.9 km11 kVNGED
Pontardawe 33 kV8.9 km33 kVNGED
Western Coal 33 kV9.4 km33 kVNGED
Aberpergwm 11 kV9.6 km11 kVNGED
Aberpergwm 33 kV9.6 km33 kVNGED
Inco Europe South 33 kV12.6 km33 kVNGED
Pantyffynon 11 kV14.9 km11 kVNGED
Pantyffynon 33 kV14.9 km33 kVNGED
Llandarcy 11 kV15.6 km11 kVNGED
Llandarcy 33 kV15.6 km33 kVNGED
Morriston 11 kV15.8 km11 kVNGED
Morriston 132 kV15.8 km132 kVNGED
Swansea North15.9 km132 kVNGET
Swansea North 132 kV16.6 km132 kVNGED
Swansea North 33 kV16.6 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro