Grid connection capacity near SA70

17 substations within 15km of the SA70 postcode district, Pembrokeshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Tenby 11 kV2.1 km11 kVNGED
Tenby 33 kV2.1 km33 kVNGED
St Florence 11 kV2.7 km11 kVNGED
St Florence 33 kV2.7 km33 kVNGED
Broadfield 11 kV4 km11 kVNGED
Broadfield 33 kV4 km33 kVNGED
Golden Hill 11 kV10.8 km11 kVNGED
Golden Hill 132 kV10.8 km132 kVNGED
Golden Hill 33 kV10.8 km33 kVNGED
St Twynells 11 kV14.5 km11 kVNGED
St Twynells 33 kV14.5 km33 kVNGED
Neyland 11 kV15.2 km11 kVNGED
Neyland 33 kV15.2 km33 kVNGED
Pendine 11 kV16.8 km11 kVNGED
Pendine 33 kV16.8 km33 kVNGED
Haverfordwest 132 kV19.4 km132 kVNGED
Haverfordwest 33 kV19.4 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro