Grid connection capacity near SA69

19 substations within 15km of the SA69 postcode district, Pembrokeshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Broadfield 11 kV1.1 km11 kVNGED
Broadfield 33 kV1.1 km33 kVNGED
Tenby 11 kV4.3 km11 kVNGED
Tenby 33 kV4.3 km33 kVNGED
St Florence 11 kV6 km11 kVNGED
St Florence 33 kV6 km33 kVNGED
Penblewin 11 kV12.6 km11 kVNGED
Penblewin 33 kV12.6 km33 kVNGED
Pendine 11 kV12.9 km11 kVNGED
Pendine 33 kV12.9 km33 kVNGED
Golden Hill 11 kV13.4 km11 kVNGED
Golden Hill 132 kV13.4 km132 kVNGED
Golden Hill 33 kV13.4 km33 kVNGED
Whitland 11 kV15.1 km11 kVNGED
Whitland 33 kV15.1 km33 kVNGED
Haverfordwest 132 kV18.2 km132 kVNGED
Haverfordwest 33 kV18.2 km33 kVNGED
St Clears 11 kV20 km11 kVNGED
St Clears 33 kV20 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro