Grid connection capacity near SA32

20 substations within 15km of the SA32 postcode district, Carmarthenshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Nantgaredig 11 kV2.9 km11 kVNGED
Nantgaredig 33 kV2.9 km33 kVNGED
Cwmffrwd 11 kV10.3 km11 kVNGED
Cwmffrwd 33 kV10.3 km33 kVNGED
Trevaughan 11 kV10.3 km11 kVNGED
Trevaughan 33 kV10.3 km33 kVNGED
Tumble 11 kV11.3 km11 kVNGED
Tumble 33 kV11.3 km33 kVNGED
Llandeilo 11 kV11.9 km11 kVNGED
Llandeilo 33 kV11.9 km33 kVNGED
Carmarthen 132 kV12.9 km132 kVNGED
Carmarthen 33 kV12.9 km33 kVNGED
Meinciau 11 kV14 km11 kVNGED
Meinciau 33 kV14 km33 kVNGED
Ammanford 132 kV15.7 km132 kVNGED
Ammanford 33 kV15.7 km33 kVNGED
Pantyffynon 11 kV16.4 km11 kVNGED
Pantyffynon 33 kV16.4 km33 kVNGED
Rhos 11 kV18.1 km11 kVNGED
Rhos 132 kV18.1 km132 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro