Grid connection capacity near S40

20 substations within 15km of the S40 postcode district, Chesterfield. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Goitside 132 kV0.2 km132 kVNGED
Goitside 33 kV0.2 km33 kVNGED
Goitside 6.6 kV0.2 km6.6 kVNGED
Queens Park 11 kV1 km11 kVNGED
Queens Park 33 kV1 km33 kVNGED
Robert Hyde 11kV1.8 km11 kVNGED
Walton 11 kV2.3 km11 kVNGED
Walton 33 kV2.3 km33 kVNGED
Wingerworth 11 kV3.5 km11 kVNGED
Wingerworth 33 kV3.5 km33 kVNGED
Chesterfield 132 kV4 km132 kVNGED
Chesterfield 33 kV4 km33 kVNGED
Chesterfield4 km132 kVNGET
Back Lane Battery 33 kV4.8 km33 kVNGED
Staveley 11 kV5.4 km11 kVNGED
Staveley 132 kV5.4 km132 kVNGED
Staveley 33 kV5.4 km33 kVNGED
Grassmoor 11 kV5.6 km11 kVNGED
Grassmoor 33 kV5.6 km33 kVNGED
BULL CLOSE FARM 28735.8 kmNPG
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro