Grid connection capacity near RM20
20 substations within 15km of the RM20 postcode district, Thurrock. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U5720 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5719 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U0019 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5967 | 0.2 km | 11 kV | UKPN | ██.█ |
| STONENESS ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| MOTHERWELL WAY | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5622 | 0.4 km | 11 kV | UKPN | ██.█ |
| 169 SOUTHWELL CLOSE GRAYS RM16 6AZ | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5738 | 0.4 km | 11 kV | UKPN | ██.█ |
| ACCESS FROM SCHOOLFIELD ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U0020 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5623 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U0028 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5684 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5593 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5737 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5604 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5653 | 0.6 km | 11 kV | UKPN | ██.█ |
| MOTHERWLL WAY | 0.6 km | 11 kV | UKPN | ██.█ |
| LAKESIDE PRIMARY 33/11KV | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro