Grid connection capacity near RM12
20 substations within 15km of the RM12 postcode district, Havering. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U6621 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U6684 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U6610 | 0.3 km | 11 kV | UKPN | ██.█ |
| ADJACENT; 133 ELM PARK AVENUE | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U6646 | 0.4 km | 11 kV | UKPN | ██.█ |
| SOUTHEND ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| ADJACENT; 54 LABURNUM WALK | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U6636 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U6740 | 0.5 km | 11 kV | UKPN | ██.█ |
| PARKVIEW HOUSE SUNRISE AVENUE HORNCHURCH RM12 4YW | 0.5 km | 11 kV | UKPN | ██.█ |
| ADJ DIBAN COURT DIBAN AVENUE | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6722 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6611 | 0.6 km | 11 kV | UKPN | ██.█ |
| ADJ 14 NORTHWOOD AVENUE | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6542 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6693 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6669 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U6685 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U6765 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U6732 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro