Grid connection capacity near PR8
20 substations within 15km of the PR8 postcode district, Sefton. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 4152160SS001 | 0.6 km | 11 kV | ENW | — |
| Grantham Close 33 kV | 0.7 km | 33 kV | SPEN | — |
| Grantham Close 6.6 kV | 0.7 km | 6.6 kV | SPEN | — |
| 4111480SS001 | 1 km | 11 kV | ENW | ██.█ |
| 4141310SS001 | 1 km | 11 kV | ENW | — |
| York Road 11 kV | 1.1 km | 11 kV | SPEN | ██.█ |
| York Road 33 kV | 1.1 km | 33 kV | SPEN | — |
| Banastre Road 33 kV | 1.2 km | 33 kV | SPEN | — |
| Banastre Road 6.6 kV | 1.2 km | 6.6 kV | SPEN | — |
| 4151320SS001 | 1.3 km | 11 kV | ENW | — |
| 4141320SS001 | 1.6 km | 11 kV | ENW | — |
| DOAN 8249954 TOWN LANE, STOCKPORT | 1.8 km | 11 kV | SSEN | — |
| 4182770SS001 | 1.8 km | 11 kV | ENW | — |
| 4159430SS001 | 1.9 km | 11 kV | ENW | ██.█ |
| DOAN 8249924 TOWN LANE, STOCKPORT | 1.9 km | 11 kV | SSEN | — |
| 4148390SS001 | 2.6 km | 11 kV | ENW | ██.█ |
| 4143830SS001 | 2.6 km | 11 kV | ENW | ██.█ |
| 4152490SS001 | 2.8 km | 11 kV | ENW | ██.█ |
| 4141260SS001 | 3 km | 11 kV | ENW | ██.█ |
| 4141460SS001 | 3 km | 11 kV | ENW | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro