Grid connection capacity near PO3
20 substations within 15km of the PO3 postcode district, Portsmouth. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 3126558 PORTSMOUTH | 0.1 km | 11 kV | SSEN | — |
| SEPD 3128024 PORTSMOUTH COPNOR | 0.1 km | 11 kV | SSEN | — |
| SEPD 71181011 PORTSMOUTH HILSEA | 0.1 km | 11 kV | SSEN | — |
| SEPD 3126547 PORTSMOUTH | 0.2 km | 11 kV | SSEN | — |
| SEPD 3126569 PORTSMOUTH COPNOR | 0.2 km | 11 kV | SSEN | — |
| SEPD 3132805 PORTSMOUTH COPNOR | 0.2 km | 11 kV | SSEN | — |
| SEPD 3129711 PORTSMOUTH | 0.2 km | 11 kV | SSEN | — |
| SEPD 3127223 PORTSMOUTH | 0.3 km | 11 kV | SSEN | — |
| SEPD 3126570 PORTSMOUTH | 0.3 km | 11 kV | SSEN | — |
| SEPD 3127245 PORTSMOUTH | 0.3 km | 11 kV | SSEN | — |
| SEPD 3132654 PORTSMOUTH HILSEA | 0.4 km | 11 kV | SSEN | — |
| SEPD 3134201 PORTSMOUTH | 0.4 km | 11 kV | SSEN | — |
| SEPD 3126628 PORTSMOUTH COPNOR | 0.4 km | 11 kV | SSEN | — |
| SEPD 3127212 PORTSMOUTH | 0.4 km | 11 kV | SSEN | — |
| SEPD 3126455 PORTSMOUTH COPNOR | 0.4 km | 11 kV | SSEN | — |
| SEPD 7177955 HILSEA | 0.4 km | 11 kV | SSEN | — |
| SEPD 3129434 PORTSMOUTH | 0.4 km | 11 kV | SSEN | — |
| SEPD 3127810 PORTSMOUTH | 0.5 km | 11 kV | SSEN | — |
| SEPD 3126606 PORTSMOUTH | 0.5 km | 11 kV | SSEN | — |
| SEPD 7182341 PORTSMOUTH | 0.5 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro