Grid connection capacity near PO20
20 substations within 15km of the PO20 postcode district, Arun. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD P14815 SIDLESHAM | 0.1 km | 11 kV | SSEN | — |
| SEPD P14808 SIDLESHAM | 0.2 km | 11 kV | SSEN | — |
| SEPD P14806 SIDLESHAM | 0.3 km | 11 kV | SSEN | — |
| SEPD P50155 SIDLESHAM | 0.5 km | 11 kV | SSEN | — |
| SEPD P14801 SIDLESHAM | 0.5 km | 11 kV | SSEN | — |
| SEPD P14833 SIDLESHAM | 0.5 km | 11 kV | SSEN | — |
| SEPD P14831 CHICHESTER | 0.5 km | 11 kV | SSEN | — |
| SEPD 3414068 SIDLESHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD P14140 SIDLESHAM | 0.8 km | 11 kV | SSEN | — |
| SEPD P12456 SIDLESHAM | 0.8 km | 11 kV | SSEN | — |
| SEPD P28571 SIDLESHAM | 0.9 km | 11 kV | SSEN | — |
| SEPD P61321 SIDLESHAM | 1 km | 11 kV | SSEN | — |
| SEPD P65036 HUNSTON | 1 km | 11 kV | SSEN | — |
| SEPD P26350 SIDLESHAM | 1 km | 11 kV | SSEN | — |
| SEPD P21572 CHICHESTER | 1.1 km | 11 kV | SSEN | — |
| SEPD P21571 CHICHESTER | 1.1 km | 11 kV | SSEN | — |
| SEPD P50869 SIDLESHAM | 1.2 km | 11 kV | SSEN | — |
| SEPD P27431 HIGHLEIGH | 1.2 km | 11 kV | SSEN | — |
| SEPD 3414035 SIDLESHAM | 1.3 km | 11 kV | SSEN | — |
| SEPD P14180 BIRDHAM | 1.3 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro