Grid connection capacity near PL3
20 substations within 15km of the PL3 postcode district, Plymouth. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Lower Compton Road | 0.1 km | 11 kV | NGED | — |
| Mannamead Court | 0.1 km | 11 kV | NGED | — |
| Compton Avenue 42 | 0.1 km | 11 kV | NGED | — |
| Dormy Avenue | 0.2 km | 11 kV | NGED | — |
| Hartley Avenue | 0.3 km | 11 kV | NGED | — |
| Thorn Park | 0.3 km | 11 kV | NGED | — |
| Seymour Road | 0.3 km | 11 kV | NGED | — |
| Blandford Road 2 | 0.3 km | 11 kV | NGED | — |
| Compton Knoll | 0.4 km | 11 kV | NGED | — |
| Mutley Road | 0.4 km | 11 kV | NGED | — |
| Vapron Road | 0.4 km | 11 kV | NGED | — |
| Compton Avenue 89 | 0.4 km | 11 kV | NGED | — |
| Glenavon Road | 0.5 km | 11 kV | NGED | — |
| Culme Road | 0.5 km | 11 kV | NGED | — |
| Glenside | 0.5 km | 11 kV | NGED | — |
| Widey View | 0.5 km | 11 kV | NGED | — |
| Crowndale Avenue | 0.6 km | 11 kV | NGED | — |
| Beechfield Grove | 0.6 km | 11 kV | NGED | — |
| Elim Terrace 11 kV | 0.6 km | 11 kV | NGED | ██.█ |
| Elim Terrace 33 kV | 0.6 km | 33 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro