Grid connection capacity near PE7
20 substations within 15km of the PE7 postcode district, Fenland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-6R6554 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6R0493 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-6U0762 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-6U0749 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-6R0406 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-6R6557 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-6U0817 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-6U0782 | 1.3 km | 11 kV | UKPN | ██.█ |
| MINA CL | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0781 | 1.4 km | 11 kV | UKPN | ██.█ |
| PETERBOROUGH ROAD | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U0839 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U0788 | 1.5 km | 11 kV | UKPN | ██.█ |
| WHITTLESSEY ROAD | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-6R0570 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0810 | 1.5 km | 11 kV | UKPN | ██.█ |
| HORSEY GRANGE A605 WHITTLESEY ROAD | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0840 | 1.5 km | 11 kV | UKPN | ██.█ |
| FARCET PRIMARY 33/11kV | 1.5 km | 11 kV | UKPN | ██.█ |
| FARCET PRIMARY 33kV | 1.6 km | 33 kV | UKPN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro