Grid connection capacity near PE5
20 substations within 15km of the PE5 postcode district, Peterborough. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| ADJACENT; 21 THOROLDS WAY | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U0341 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0216 | 0.3 km | 11 kV | UKPN | ██.█ |
| CASTOR GREEN S/S THE GREEN | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0364 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6R0275 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-6U0459 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1567 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U1616 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-6U0368 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U0199 | 2.4 km | 11 kV | UKPN | ██.█ |
| EPN-6R7177 | 2.6 km | 11 kV | UKPN | ██.█ |
| EPN-6R2383 | 2.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0475 | 2.8 km | 11 kV | UKPN | ██.█ |
| EPN-6R2287 | 2.9 km | 11 kV | UKPN | ██.█ |
| EPN-6U1622 | 2.9 km | 11 kV | UKPN | ██.█ |
| EPN-6R2260 | 3 km | 11 kV | UKPN | ██.█ |
| EPN-6U1670 | 3.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1636 | 3.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1716 | 3.1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro