Grid connection capacity near PE22
20 substations within 15km of the PE22 postcode district, Boston. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Leverton Solar Park 33 kV | 3.3 km | 33 kV | NGED | — |
| Stickney 11 kV | 4.5 km | 11 kV | NGED | — |
| Stickney 33 kV | 4.5 km | 33 kV | NGED | — |
| Wrangle 11 kV | 5.1 km | 11 kV | NGED | — |
| Wrangle 33 kV | 5.1 km | 33 kV | NGED | — |
| Canopus Solar Farm 33 kV | 7.8 km | 33 kV | NGED | — |
| Sleaford Road Boston 11 kV | 9.4 km | 11 kV | NGED | — |
| Sleaford Road Boston 33 kV | 9.4 km | 33 kV | NGED | — |
| Mount Bridge Boston 11 kV | 9.8 km | 11 kV | NGED | — |
| Mount Bridge Boston 33 kV | 9.8 km | 33 kV | NGED | — |
| Low Farm PV Friskney 132 kV | 9.8 km | 132 kV | NGED | — |
| Boston 132 kV | 10.1 km | 132 kV | NGED | — |
| Boston 33 kV | 10.1 km | 33 kV | NGED | — |
| Battery Lane BESS 33 kV | 10.4 km | 33 kV | NGED | — |
| Boston Biomass Generation 33 kV | 10.5 km | 33 kV | NGED | — |
| Marsh Lane 33 kV | 10.5 km | 33 kV | NGED | — |
| Langrick 11 kV | 11.7 km | 11 kV | NGED | — |
| Langrick 33 kV | 11.7 km | 33 kV | NGED | — |
| Spilsby 11 kV | 13.7 km | 11 kV | NGED | — |
| Spilsby 33 kV | 13.7 km | 33 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro