Grid connection capacity near PE21
20 substations within 15km of the PE21 postcode district, Boston. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Sleaford Road Boston 11 kV | 0.7 km | 11 kV | NGED | — |
| Sleaford Road Boston 33 kV | 0.7 km | 33 kV | NGED | — |
| Mount Bridge Boston 11 kV | 0.8 km | 11 kV | NGED | — |
| Mount Bridge Boston 33 kV | 0.8 km | 33 kV | NGED | — |
| Boston 132 kV | 1 km | 132 kV | NGED | — |
| Boston 33 kV | 1 km | 33 kV | NGED | — |
| Battery Lane BESS 33 kV | 1.4 km | 33 kV | NGED | — |
| Marsh Lane 33 kV | 1.5 km | 33 kV | NGED | — |
| Boston Biomass Generation 33 kV | 1.9 km | 33 kV | NGED | — |
| Canopus Solar Farm 33 kV | 4.5 km | 33 kV | NGED | — |
| Kirton 11 kV | 6.2 km | 11 kV | NGED | — |
| Kirton 33 kV | 6.2 km | 33 kV | NGED | — |
| Nowhere Farm PV 33 kV | 7.6 km | 33 kV | NGED | — |
| Langrick 11 kV | 7.8 km | 11 kV | NGED | — |
| Langrick 33 kV | 7.8 km | 33 kV | NGED | — |
| Leverton Solar Park 33 kV | 7.9 km | 33 kV | NGED | — |
| Wrangle 11 kV | 12 km | 11 kV | NGED | — |
| Wrangle 33 kV | 12 km | 33 kV | NGED | — |
| Donington 11 kV | 12.6 km | 11 kV | NGED | — |
| Donington 33 kV | 12.6 km | 33 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro