Grid connection capacity near PE2
20 substations within 15km of the PE2 postcode district, Huntingdonshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-6U1451 | 0 km | 11 kV | UKPN | ██.█ |
| EPN-6U1460 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U0082 | 0.2 km | 11 kV | UKPN | ██.█ |
| PETERBOROUGH SOUTH GRID 132/11kV | 0.2 km | 11 kV | UKPN | ██.█ |
| PETERBOROUGH SOUTH GRID 132/33kV | 0.2 km | 33 kV | UKPN | ██.█ |
| EPN-6U1461 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-6U1532 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-6U1441 | 0.2 km | 11 kV | UKPN | ██.█ |
| DOAN 82011019 PETERBOROUGH | 0.3 km | 11 kV | SSEN | — |
| EPN-6U1433 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U1490 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0091 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U1531 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U1558 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U1483 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U1459 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U1538 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U1557 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U1521 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U1432 | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro