Grid connection capacity near PE19
20 substations within 15km of the PE19 postcode district, Bedford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-4U1096 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U1113 | 0.3 km | 11 kV | UKPN | ██.█ |
| HAWTHORN ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U1032 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-4U1168 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-4U1105 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-4U1106 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-4U1276 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-4U1118 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-4U0842 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-4R1613 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-4U1114 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-4U1126 | 0.8 km | 11 kV | UKPN | ██.█ |
| 67 MARBLED WHITE COURT ST. NEOTS PE19 6SJ | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-4U1132 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-4U1267 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-4U1098 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-4U0905 | 0.9 km | 11 kV | UKPN | ██.█ |
| MILL LANE | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-4U1076 | 0.9 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro