Grid connection capacity near PE11

20 substations within 15km of the PE11 postcode district, South Holland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Spalding Park Road 11 kV1.5 km11 kVNGED
Spalding Park Road 33 kV1.5 km33 kVNGED
Wardentree Park 11 kV2.3 km11 kVNGED
Wardentree Park 33 kV2.3 km33 kVNGED
Clay Lake Generation 33 kV4 km33 kVNGED
Spalding Clay Lake 11 kV4.1 km11 kVNGED
Spalding 11kV4.2 km11 kVNGED
Spalding 132 kV4.2 km132 kVNGED
Spalding 33 kV4.2 km33 kVNGED
Dowsby Fen 11 kV8.5 km11 kVNGED
Dowsby Fen 33 kV8.5 km33 kVNGED
Donington 11 kV12.1 km11 kVNGED
Donington 33 kV12.1 km33 kVNGED
Decoy Farm Generation 33 kV12.3 km33 kVNGED
Holbeach 11 kV12.8 km11 kVNGED
Holbeach 33 kV12.8 km33 kVNGED
Nowhere Farm PV 33 kV13.6 km33 kVNGED
Crowland 11 kV13.7 km11 kVNGED
Crowland 33 kV13.7 km33 kVNGED
Tunnel Bank Bourne 11 kV13.9 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro