Grid connection capacity near NW10
20 substations within 15km of the NW10 postcode district, Brent. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LPN-22067 | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-22256 | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-22065 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-22068 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-22063 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-22260 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-22064 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-22062 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-22268 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-22070 | 0.4 km | 11 kV | UKPN | ██.█ |
| 26A HIGH STREET | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-22061 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-22237 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-24530 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-24625 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-22071 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-23341 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-22057 | 0.5 km | 11 kV | UKPN | ██.█ |
| GUILSBOROUGH ROAD | 0.6 km | 11 kV | UKPN | ██.█ |
| LPN-22241 | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro