Grid connection capacity near NR15
20 substations within 15km of the NR15 postcode district, South Norfolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-5R4706 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-5R4698 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5R4724 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-5R4705 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-5U2370 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-5R4763 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-5R4717 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-5S0287 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2387 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-5R4710 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-5U2355 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-5U2356 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-5R4659 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-5R4734 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-5U2372 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-5U2339 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-5U2363 | 2 km | 11 kV | UKPN | ██.█ |
| NORWICH ROAD | 2 km | 11 kV | UKPN | ██.█ |
| EPN-5U2427 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-5U2386 | 2.2 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro