Grid connection capacity near NN10
20 substations within 15km of the NN10 postcode district, Bedford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Rushden 11 kV | 0.3 km | 11 kV | NGED | — |
| Rushden 33 kV | 0.3 km | 33 kV | NGED | — |
| DOAN 81751035 RUSHDEN ,NORTHAMPTON | 1.6 km | 11 kV | SSEN | — |
| DOAN UNKNOWN RUSHDEN ,NORTHAMPTON | 1.7 km | 11 kV | SSEN | — |
| DOAN 8175777 RUSHDEN ,NORTHAMPTON | 1.7 km | 11 kV | SSEN | — |
| DOAN 8175779 RUSHDEN ,NORTHAMPTON | 1.7 km | 11 kV | SSEN | — |
| DOAN 8175821 RUSHDEN ,NORTHAMPTON | 1.8 km | 11 kV | SSEN | — |
| DOAN 8175821 RUSHDEN ,NORTHAMPTON | 1.8 km | 11 kV | SSEN | — |
| DOAN 8175778 RUSHDEN ,NORTHAMPTON | 1.8 km | 11 kV | SSEN | — |
| DOAN 81751034 RUSHDEN ,NORTHAMPTON | 2 km | 11 kV | SSEN | — |
| DOAN 81751034 RUSHDEN NORTHAMPTON | 2 km | 11 kV | SSEN | — |
| DOAN 81751033 RUSHDEN ,NORTHAMPTON | 2 km | 11 kV | SSEN | — |
| DOAN 81751032 RUSHDEN ,NORTHAMPTON | 2.1 km | 11 kV | SSEN | — |
| DOAN 81751031 RUSHDEN ,NORTHAMPTON | 2.1 km | 11 kV | SSEN | — |
| Irthlingborough 11 kV | 3.2 km | 11 kV | NGED | — |
| Irthlingborough 132 kV | 3.2 km | 132 kV | NGED | — |
| Irthlingborough 33 kV | 3.2 km | 33 kV | NGED | — |
| Wykes Generation 33 kV | 3.3 km | 33 kV | NGED | — |
| Glebe Farm Solar Park 33 kV | 4.5 km | 33 kV | NGED | — |
| Chelveston Energy Park 33 kV | 5 km | 33 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro