Grid connection capacity near NG90

20 substations within 15km of the NG90 postcode district, Broxtowe. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Boots 33 kV0.3 km33 kVNGED
Redfield Road 2 STOR 33 kV1.2 km33 kVNGED
Redfield Road 1 STOR 33 kV1.2 km33 kVNGED
Beeston 11 kV1.7 km11 kVNGED
Beeston 33 kV1.7 km33 kVNGED
Nottingham 132 kV2 km132 kVNGED
Nottingham 33 kV2 km33 kVNGED
Lenton 11 kV2 km11 kVNGED
Lenton 33 kV2 km33 kVNGED
North Wilford 11 kV2 km11 kVNGED
North Wilford 33 kV2 km33 kVNGED
Chilwell 11 kV2.8 km11 kVNGED
Chilwell 33 kV2.8 km33 kVNGED
DOAN LENG NOTTINGHAM3 km11 kVSSEN
West Bridgford 11 kV3.3 km11 kVNGED
West Bridgford 33 kV3.3 km33 kVNGED
Wollaton Road 11 kV3.3 km11 kVNGED
Wollaton Road 33 kV3.3 km33 kVNGED
Castle Road 33 kV3.6 km33 kVNGED
DOAN SACG NOTTINGHAM3.9 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro