Grid connection capacity near NG3

20 substations within 15km of the NG3 postcode district, Gedling. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Mapperley 11 kV0.2 km11 kVNGED
Mapperley 33 kV0.2 km33 kVNGED
Nottingham East 132 kV1.7 km132 kVNGED
Nottingham East 33 kV1.7 km33 kVNGED
St Anns 11 kV1.7 km11 kVNGED
St Anns 33 kV1.7 km33 kVNGED
DOAN 8195806 NOTTINGHAM2.1 km11 kVSSEN
Marlborough Road 11 kV2.3 km11 kVNGED
Marlborough Road 33 kV2.3 km33 kVNGED
Sneinton 11 kV2.3 km11 kVNGED
Sneinton 33 kV2.3 km33 kVNGED
Talbot St 11 kV2.3 km11 kVNGED
Talbot St 33 kV2.3 km33 kVNGED
London Road Heat Stn 33 kV2.4 km33 kVNGED
DOAN SACG NOTTINGHAM2.5 km11 kVSSEN
Castle Road 33 kV2.8 km33 kVNGED
Gedling 11 kV2.9 km11 kVNGED
Gedling 33 kV2.9 km33 kVNGED
Nottingham North 11 kV3.1 km11 kVNGED
Nottingham North 132 kV3.1 km132 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro