Grid connection capacity near N2
20 substations within 15km of the N2 postcode district, Barnet. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| HOLY TRINITY CofE PRIMARY SCHOOL, PROSPECT RING, | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U2377 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U2271 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U2204 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U2140 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U2376 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U2250 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U2122 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-8U2143 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U2097 | 0.4 km | 11 kV | UKPN | ██.█ |
| REAR OF; 149 LESLIE ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U2383 | 0.4 km | 11 kV | UKPN | ██.█ |
| R/O LIBRARY HIGH ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U2098 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U2252 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U2325 | 0.5 km | 11 kV | UKPN | ██.█ |
| EAST FINCHLEY PRIMARY 33/11kV | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-8U2120 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U0404 | 0.6 km | 6.6 kV | UKPN | ██.█ |
| HEATH VIEW | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro