Grid connection capacity near LN4

20 substations within 15km of the LN4 postcode district, Boston. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Metheringham 11 kV2.4 km11 kVNGED
Metheringham 33 kV2.4 km33 kVNGED
Branston South Solar Farm 33 kV5.9 km33 kVNGED
Branston Solar 132 kV6.6 km132 kVNGED
Woodhall Spa 11 kV9.2 km11 kVNGED
Woodhall Spa 33 kV9.2 km33 kVNGED
Fiskerton 11 kV10.2 km11 kVNGED
Fiskerton 33 kV10.2 km33 kVNGED
Waddington 11 kV10.5 km11 kVNGED
Waddington 33 kV10.5 km33 kVNGED
Airfield Fiskerton Solar 33 kV10.9 km33 kVNGED
Fiskerton Solar Farm 33 kV10.9 km33 kVNGED
Ruskington 11 kV11.6 km11 kVNGED
Ruskington 33 kV11.6 km33 kVNGED
Tattershall 11 kV12.3 km11 kVNGED
Tattershall 33 kV12.3 km33 kVNGED
Lincoln Local 11 kV12.7 km11 kVNGED
Lincoln Local 132 kV12.7 km132 kVNGED
Deepdale Solar Farm 33 kV13.2 km33 kVNGED
Rookery Lane 11 kV13.6 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro