Grid connection capacity near LE15

20 substations within 15km of the LE15 postcode district, Harborough. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Oakham 11 kV1.4 km11 kVNGED
Oakham 132 kV1.4 km132 kVNGED
Oakham 33 kV1.4 km33 kVNGED
Exton 11 kV4.6 km11 kVNGED
Exton 33 kV4.6 km33 kVNGED
Uppingham 11 kV6.9 km11 kVNGED
Uppingham 33 kV6.9 km33 kVNGED
Empingham 11 kV7 km11 kVNGED
Empingham 33 kV7 km33 kVNGED
Ketton Cement 11kV10.4 km11 kVNGED
Ketton Cement 33kV10.4 km33 kVNGED
Tinwell Road Ketton 11 kV10.6 km11 kVNGED
Tinwell Road Ketton 33 kV10.6 km33 kVNGED
Market Overton 11 kV11.6 km11 kVNGED
Market Overton 33 kV11.6 km33 kVNGED
Melton Mowbray 11 kV16.2 km11 kVNGED
Melton Mowbray 132 kV16.2 km132 kVNGED
Melton Mowbray 33 kV16.2 km33 kVNGED
Regent Street 33 kV16.6 km33 kVNGED
Bytham 25kV16.7 km25 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro