Grid connection capacity near L4

20 substations within 15km of the L4 postcode district, Liverpool. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
DOAN STPL LIVERPOOL0.7 km11 kVSSEN
Delamore Street 33 kV1.1 km33 kVSPEN
Delamore Street 6.3 kV1.1 km6.3 kVSPEN
Walton 33 kV1.1 km33 kVSPEN
Walton 6.3 kV1.1 km6.3 kVSPEN
Kirkdale 33 kV1.2 km33 kVSPEN
Kirkdale 6.3 kV1.2 km6.3 kVSPEN
Suburban Road 33 kV1.4 km33 kVSPEN
Suburban Road 6.3 kV1.4 km6.3 kVSPEN
Clubmoor 33 kV1.6 km33 kVSPEN
Clubmoor 6.3 kV1.6 km6.3 kVSPEN
Dunlops Walton 33 kV1.6 km33 kVSPEN
Dunlops Walton 6.3 kV1.6 km6.3 kVSPEN
Buckingham Street 33 kV1.9 km33 kVSPEN
Buckingham Street 6.3 kV1.9 km6.3 kVSPEN
Norris Green 11 kV2.1 km11 kVSPEN
Norris Green 33 kV2.1 km33 kVSPEN
Sandhills Lane 33 kV2.2 km33 kVSPEN
Sandhills Lane 6.3 kV2.2 km6.3 kVSPEN
Lucas (Fazakerley) 11 kV2.2 km11 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro