Grid connection capacity near IP4
20 substations within 15km of the IP4 postcode district, East Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| OAKSTEAD CL | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-1U2078 | 0.2 km | 11 kV | UKPN | ██.█ |
| ROUNDWOOD ROAD | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-HH1049 | 0.3 km | 11 kV | UKPN | ██.█ |
| ROUNDWOOD RD PRIMARY 33/11kV | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U2012 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U2064 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U2084 | 0.4 km | 11 kV | UKPN | ██.█ |
| TRAFALGAR CLOSE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1U2109 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2341 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2004 | 0.5 km | 11 kV | UKPN | ██.█ |
| MARLBOROUGH RD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2047 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1U2225 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2003 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-1U2340 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2410 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2056 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U2066 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro