Grid connection capacity near IP23
20 substations within 15km of the IP23 postcode district, Mid Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1R2312 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R1940 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R2326 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-1R2103 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R1976 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R2120 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R2188 | 1.8 km | 11 kV | UKPN | ██.█ |
| HAYWARD CLOSE | 1.8 km | 11 kV | UKPN | ██.█ |
| BUNGALOW FARM OLD NORWICH ROAD | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1U0529 | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1U0528 | 2 km | 11 kV | UKPN | ██.█ |
| 18 CASTLE STREET | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1U0553 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1R2289 | 2.1 km | 11 kV | UKPN | ██.█ |
| CROSS STREET | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1R1992 | 2.2 km | 11 kV | UKPN | ██.█ |
| EPN-1U0464 | 2.2 km | 11 kV | UKPN | ██.█ |
| EPN-1R2376 | 2.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U0511 | 2.3 km | 11 kV | UKPN | ██.█ |
| CRANLEY HALL CRANLEY ROAD | 2.3 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro