Grid connection capacity near IP22
20 substations within 15km of the IP22 postcode district, Breckland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1R1109 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-1R1420 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-1R1133 | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-1R1501 | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-1R1450 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R1284 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R1134 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R1264 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-1R1376 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-1R0112 | 1.7 km | 11 kV | UKPN | ██.█ |
| ADJ; PRIMARY SCHOOL SCHOOL ROAD | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R1070 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R1431 | 1.8 km | 11 kV | UKPN | ██.█ |
| HIGH ROAD, | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-1U0407 | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1R1534 | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1U0391 | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1R0121 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1U0361 | 2.1 km | 11 kV | UKPN | ██.█ |
| EPN-1U0392 | 2.1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro