Grid connection capacity near IP20
20 substations within 15km of the IP20 postcode district, East Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-5R1169 | 0.5 km | 11 kV | UKPN | ██.█ |
| LOVAT CL | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U1058 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-5U1072 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-5R1113 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-5U1043 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-5U1060 | 0.9 km | 11 kV | UKPN | ██.█ |
| HARVEST WAY MENDHAM LANE | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-5U1070 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-5U1075 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-5U1061 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-5U1069 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-5R1179 | 1.2 km | 11 kV | UKPN | ██.█ |
| ADJ APOLLO CLUB MENDHAM LANE | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-5U5207 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-5U1039 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-5U1065 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-5U1047 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-5U1048 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-5R1135 | 1.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro