Grid connection capacity near IP14
20 substations within 15km of the IP14 postcode district, Mid Suffolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-1R5338 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-1R5335 | 0.3 km | 11 kV | UKPN | ██.█ |
| ADJACENT; 1 TRINITY WALK | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R5321 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1U1752 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-1R5410 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R5440 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R5302 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-1R5322 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-1U1767 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-1U1738 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-1U1718 | 1.3 km | 11 kV | UKPN | ██.█ |
| EPN-1U1739 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-1R0917 | 1.6 km | 11 kV | UKPN | ██.█ |
| MILL STREET | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-1R5373 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-1R5363 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-1U1689 | 1.9 km | 11 kV | UKPN | ██.█ |
| EPN-1R1062 | 2 km | 11 kV | UKPN | ██.█ |
| EPN-1R5378 | 2 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro