Grid connection capacity near IG2
20 substations within 15km of the IG2 postcode district, Redbridge. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LPN-51087 | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-50703 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-51011 | 0.3 km | 11 kV | UKPN | ██.█ |
| HORNS RD S/O 667-677 EASTERN AVE | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-51081 | 0.3 km | 11 kV | UKPN | ██.█ |
| 567 EASTERN AVENUE | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-53071 | 0.3 km | 11 kV | UKPN | ██.█ |
| ABBEY ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| 19A ASHURST DRIVE ILFORD IG2 6SQ | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-51343 | 0.4 km | 11 kV | UKPN | ██.█ |
| 623 LEY STREET ILFORD IG2 7RD | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-51371 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-51265 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-51034 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-51098 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-51165 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-51301 | 0.6 km | 11 kV | UKPN | ██.█ |
| LPN-51077 | 0.6 km | 11 kV | UKPN | ██.█ |
| 36 PARHAM DRIVE | 0.7 km | 11 kV | UKPN | ██.█ |
| LPN-51181 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro