Grid connection capacity near HR1

20 substations within 15km of the HR1 postcode district, Herefordshire, County of. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Hereford Central 11 kV2.6 km11 kVNGED
Hereford Central 66 kV2.6 km66 kVNGED
Hereford North 11 kV2.9 km11 kVNGED
Hereford North 66 kV2.9 km66 kVNGED
Dormington Solar Farm 66 kV3.6 km66 kVNGED
Larport Farm BESS 66 kV3.7 km66 kVNGED
Hereford 132 kV3.8 km132 kVNGED
Hereford 66 kV3.8 km66 kVNGED
Hereford South 11 kV3.9 km11 kVNGED
Hereford South 66 kV3.9 km66 kVNGED
Bodenham 11 kV9.8 km11 kVNGED
Bodenham 66 kV9.8 km66 kVNGED
Witches Solar Park 66 kV9.9 km66 kVNGED
DOAN UNKNOWN LEDBURY11.4 km11 kVSSEN
Madley 11 kV11.5 km11 kVNGED
Madley 66 kV11.5 km66 kVNGED
Lower Chadnor 11 kV16.2 km11 kVNGED
Lower Chadnor 66 kV16.2 km66 kVNGED
Dymock 11 kV17.8 km11 kVNGED
Dymock 66 kV17.8 km66 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro