Grid connection capacity near HP10
20 substations within 15km of the HP10 postcode district, Buckinghamshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 2412768 LOUDWATER | 0 km | 11 kV | SSEN | — |
| SEPD 2412779 LOUDWATER | 0.1 km | 11 kV | SSEN | — |
| SEPD 2413754 LOUDWATER | 0.1 km | 11 kV | SSEN | — |
| SEPD 2412780 LOUDWATER | 0.1 km | 11 kV | SSEN | — |
| SEPD 2412757 LOUDWATER | 0.2 km | 11 kV | SSEN | — |
| SEPD 2412746 LOUDWATER | 0.2 km | 11 kV | SSEN | — |
| SEPD 2412986 LOUDWATER | 0.3 km | 11 kV | SSEN | — |
| SEPD 6433717 LOUDWATER | 0.3 km | 11 kV | SSEN | — |
| SEPD 2412975 LOUDWATER | 0.3 km | 11 kV | SSEN | — |
| SEPD 2412816 LOUDWATER | 0.3 km | 11 kV | SSEN | — |
| SEPD P1 LOUDWATER | 0.3 km | 11 kV | SSEN | — |
| SEPD 2412838 LOUDWATER | 0.4 km | 11 kV | SSEN | — |
| SEPD P1 LOUDWATER | 0.4 km | 11 kV | SSEN | — |
| SEPD 2412610 LOUDWATER | 0.5 km | 11 kV | SSEN | — |
| SEPD 2447548 LOUDWATER | 0.5 km | 11 kV | SSEN | — |
| SEPD 2412595 LOUDWATER | 0.5 km | 11 kV | SSEN | — |
| SEPD 2413787 LOUDWATER | 0.5 km | 11 kV | SSEN | — |
| SEPD 2413802 LOUDWATER | 0.6 km | 11 kV | SSEN | — |
| SEPD 2413835 LOUDWATER | 0.6 km | 11 kV | SSEN | — |
| SEPD LOUD LOUDWATER | 0.6 km | 33 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro