Grid connection capacity near GU18
20 substations within 15km of the GU18 postcode district, Surrey Heath. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 1323308 LIGHTWATER | 0.1 km | 11 kV | SSEN | — |
| SEPD 1322286 LIGHTWATER | 0.2 km | 11 kV | SSEN | — |
| SEPD 1323272 LIGHTWATER | 0.3 km | 11 kV | SSEN | — |
| SEPD 1323283 LIGHTWATER | 0.3 km | 11 kV | SSEN | — |
| SEPD 1332771 LIGHTWATER | 0.4 km | 11 kV | SSEN | — |
| SEPD 1323261 LIGHTWATER | 0.4 km | 11 kV | SSEN | — |
| SEPD 1331084 LIGHTWATER | 0.4 km | 11 kV | SSEN | — |
| SEPD 1333103 LIGHTWATER | 0.4 km | 11 kV | SSEN | — |
| SEPD 1323294 LIGHTWATER | 0.4 km | 11 kV | SSEN | — |
| SEPD P83 LIGHTWATER | 0.5 km | 11 kV | SSEN | — |
| SEPD 5379343 LIGHTWATER | 0.5 km | 11 kV | SSEN | — |
| SEPD 1322297 LIGHTWATER | 0.5 km | 11 kV | SSEN | — |
| SEPD 1323250 LIGHTWATER | 0.6 km | 11 kV | SSEN | — |
| SEPD 1323249 LIGHTWATER | 0.6 km | 11 kV | SSEN | — |
| SEPD 1332715 LIGHTWATER | 0.7 km | 11 kV | SSEN | — |
| SEPD 1331268 LIGHTWATER | 0.7 km | 11 kV | SSEN | — |
| SEPD 1317442 LIGHTWATER | 0.8 km | 11 kV | SSEN | — |
| SEPD 1322275 LIGHTWATER | 0.8 km | 11 kV | SSEN | — |
| SEPD 1322839 LIGHTWATER | 0.8 km | 11 kV | SSEN | — |
| SEPD 1324442 LIGHTWATER | 0.9 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro