Grid connection capacity near GU10
20 substations within 15km of the GU10 postcode district, East Hampshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 3217225 THE BOURNE | 0.1 km | 11 kV | SSEN | — |
| SEPD 3217214 FARNHAM, SURREY | 0.3 km | 11 kV | SSEN | — |
| SEPD 3224720 FARNHAM, SURREY | 0.4 km | 11 kV | SSEN | — |
| SEPD 3217029 THE BOURNE | 0.4 km | 11 kV | SSEN | — |
| SEPD 3224694 FARNHAM, SURREY | 0.4 km | 11 kV | SSEN | — |
| SEPD 3224465 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3228164 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3217292 THE BOURNE | 0.5 km | 11 kV | SSEN | — |
| SEPD 3224454 FARNHAM, SURREY | 0.5 km | 11 kV | SSEN | — |
| SEPD 3218624 THE BOURNE | 0.5 km | 11 kV | SSEN | — |
| SEPD 3217236 THE BOURNE | 0.6 km | 11 kV | SSEN | — |
| SEPD 3217018 FARNHAM, SURREY | 0.6 km | 11 kV | SSEN | — |
| SEPD 3224834 FARNHAM, SURREY | 0.7 km | 11 kV | SSEN | — |
| SEPD 3217269 THE BOURNE | 0.7 km | 11 kV | SSEN | — |
| SEPD 3224731 FARNHAM, SURREY | 0.7 km | 11 kV | SSEN | — |
| SEPD 3224801 FARNHAM, SURREY | 0.7 km | 11 kV | SSEN | — |
| SEPD 3224476 FARNHAM, SURREY | 0.7 km | 11 kV | SSEN | — |
| SEPD 3224812 FARNHAM, SURREY | 0.8 km | 11 kV | SSEN | — |
| SEPD 3217007 THE BOURNE | 0.8 km | 11 kV | SSEN | — |
| SEPD 3217203 FARNHAM, SURREY | 0.8 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro