Grid connection capacity near E10
20 substations within 15km of the E10 postcode district, Waltham Forest. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| FARMER ROAD LONDON E10 5DN | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-52327 | 0.1 km | 11 kV | UKPN | ██.█ |
| 33 CLYDE PLACE LONDON E10 5AS | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-52612 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-52594 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-52585 | 0.3 km | 11 kV | UKPN | ██.█ |
| BEAUMONT ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-52584 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-52062 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-52625 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-52592 | 0.4 km | 11 kV | UKPN | ██.█ |
| 32-66 SHELLEY COURT | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-52688 | 0.5 km | 11 kV | UKPN | ██.█ |
| 60 CHURCH RD | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-52678 | 0.5 km | 11 kV | UKPN | ██.█ |
| O P HOSTEL OLIVER CL | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-52588 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-52637 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-52571 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-52602 | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro