Grid connection capacity near DE15

20 substations within 15km of the DE15 postcode district, East Staffordshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Station Street 11 kV1.6 km11 kVNGED
Station Street 33 kV1.6 km33 kVNGED
Burton 132 kV2.3 km132 kVNGED
Burton 33 kV2.3 km33 kVNGED
Bretby 11 kV2.3 km11 kVNGED
Bretby 33 kV2.3 km33 kVNGED
Wellington St 11 kV2.8 km11 kVNGED
Wellington St 33 kV2.8 km33 kVNGED
Breach Farm 33 kV3.2 km33 kVNGED
Burton South 132 kV3.6 km132 kVNGED
Burton South 33 kV3.6 km33 kVNGED
Drakelow 132 kV3.6 km132 kVNGED
Drakelow3.7 km132 kVNGET
Drakelow Renewable Energy Centre 33 kV3.8 km33 kVNGED
Drakelow Solar Farm 33 kV4.2 km33 kVNGED
Gresley 11 kV4.5 km11 kVNGED
Gresley 132 kV4.5 km132 kVNGED
Gresley 33 kV4.5 km33 kVNGED
Woodville 11 kV5.7 km11 kVNGED
Woodville 33 kV5.7 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro