Grid connection capacity near DE12

20 substations within 15km of the DE12 postcode district, Hinckley and Bosworth. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Moira 11 kV2 km11 kVNGED
Moira 33 kV2 km33 kVNGED
Willesley 33 kV3.7 km33 kVNGED
Gresley 11 kV4.6 km11 kVNGED
Gresley 132 kV4.6 km132 kVNGED
Gresley 33 kV4.6 km33 kVNGED
Babelake St Packington 33 kV5.3 km33 kVNGED
Woodville 11 kV5.8 km11 kVNGED
Woodville 33 kV5.8 km33 kVNGED
Ashby De La Zouch 11 kV6.1 km11 kVNGED
Ashby De La Zouch 33 kV6.1 km33 kVNGED
Breach Farm 33 kV6.2 km33 kVNGED
Bretby 11 kV7.9 km11 kVNGED
Bretby 33 kV7.9 km33 kVNGED
Burton South 132 kV8.2 km132 kVNGED
Burton South 33 kV8.2 km33 kVNGED
Drakelow 132 kV8.4 km132 kVNGED
Drakelow8.5 km132 kVNGET
Drakelow Renewable Energy Centre 33 kV8.8 km33 kVNGED
Drakelow Solar Farm 33 kV9.5 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro