Grid connection capacity near CW2

20 substations within 15km of the CW2 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
North Western Mills 11 kV0.5 km11 kVSPEN
North Western Mills 33 kV0.5 km33 kVSPEN
Midland Rollmakers 11 kV1.3 km11 kVSPEN
Midland Rollmakers 33 kV1.3 km33 kVSPEN
BR Station 11 kV1.5 km11 kVSPEN
BR Station 33 kV1.5 km33 kVSPEN
Wistaston Hall 11 kV1.7 km11 kVSPEN██.█
Wistaston Hall 33 kV1.7 km33 kVSPEN
Civic Centre 11 kV2 km11 kVSPEN
Civic Centre 33 kV2 km33 kVSPEN
Electra Way 11 kV2.2 km11 kVSPEN
Electra Way 33 kV2.2 km33 kVSPEN
Rolls Royce 11 kV3.3 km11 kVSPEN
Rolls Royce 33 kV3.3 km33 kVSPEN
Weston 11 kV3.3 km11 kVSPEN
Weston 33 kV3.3 km33 kVSPEN
Stapeley 11 kV3.6 km11 kVSPEN██.█
Stapeley 33 kV3.6 km33 kVSPEN
Nantwich 11 kV4.5 km11 kVSPEN██.█
Nantwich 33 kV4.5 km33 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro